The Briefing
- Global GDP per capita continues to grow every year, and is projected to do so $13,920 for 2023
- Luxembourg is the richest country with a GDP per capita of $128,820
Mapped: Which are the richest countries in the world?
The GDP per capita measure is a common measure of economic wealth per person. This article ranks countries according to the latest International Monetary Fund (IMF) GDP per capita projections for 2023.
This metric is currently at $13,920 globally by 2023, more than $13,400 in 2022 and $11,160 in 2020, all nominal figures, without taking inflation into account.
ℹ️ GDP per capita is a measure of a country’s total economic output (GDP) divided by the country’s total population.
Here is the full ranking of the richest countries in 2023, based on their GDP per capita.
country | GDP per capita, USD |
---|---|
Luxembourg | $128,820 |
Ireland | $106,998 |
Swiss | $94,835 |
Qatar | $89,417 |
Norway | $88,749 |
singapore | $84,501 |
United States | $78,422 |
Iceland | $77,961 |
Australia | $68,024 |
Denmark | $66,394 |
sweden | $60,474 |
canada | $59,179 |
Israel | $58,274 |
Netherlands | $57,629 |
Macao SAR | $55,645 |
Austria | $52,317 |
Hong Kong SAR | $52,133 |
United Kingdom | $51,287 |
Finland | $51,178 |
Belgium | $50,907 |
Germany | $49,431 |
New Zealand | $49,009 |
United Arab Emirates | $48,263 |
San Marí | $47,485 |
France | $42,647 |
Brunei Darussalam | $41,714 |
Andorra | $40,644 |
Puerto Rico | $40,361 |
Taiwan | $36,834 |
Kuwait | $35,256 |
Japan | $35,034 |
South Korea | $34,768 |
The Bahamas | $34,549 |
Malta | $33,793 |
Italy | $33,663 |
Aruba | $33,483 |
Estonia | $31,216 |
Slovenia | $30,841 |
cyprus | $30,240 |
Czech Republic | $29,857 |
Spain | $29,730 |
Bahrain | $29,077 |
Saudi Arabia | $27,009 |
Lithuania | $25,656 |
Portugal | $25,487 |
Iran | $23,620 |
Oman | $23,194 |
Latvia | $22,765 |
Republic of Slovakia | $22,296 |
barbados | $21,637 |
Greece | $21,372 |
Seychelles | $21,321 |
Guyana | $21,163 |
Trinidad and Tobago | $20,642 |
Uruguay | $20,464 |
Saint Kitts and Nevis | $20,393 |
Hungary | $20,119 |
poland | $20,046 |
Croatia | $18,452 |
Antigua and Barbuda | $18,265 |
Chile | $17,282 |
panama | $17,154 |
Maldives | $16,440 |
Romania | $16,228 |
palace | $15,082 |
Russian Federation | $14,705 |
malaysia | $13,943 |
Costa Rica | $13,806 |
Argentina | $13,768 |
china | $13,630 |
Bulgaria | $13,221 |
Turkmenistan | $13,021 |
Kazakhstan | $12,433 |
Saint Lucia | $11,679 |
Dominican Republic | $11,406 |
Mexico | $11,251 |
Granada | $11,156 |
Turkey, Republic of | $10,864 |
Montenegro | $10,722 |
nauru | $10,097 |
Equatorial Guinea | $10,087 |
Serbia | $10,076 |
Belarus | $9,938 |
Gabon | $9,850 |
Mauritius | $9,832 |
brazil | $9,572 |
Saint Vincent and the Grenadines | $9,432 |
Dominica | $8,840 |
Thailand | $8,274 |
Botswana | $7,463 |
Peru | $7,354 |
Georgia | $7,270 |
North Macedonia | $7,263 |
Bosnia and Herzegovina | $7,082 |
colombia | $6,940 |
Azerbaijan | $6,872 |
South Africa | $6,813 |
Albania | $6,592 |
Ecuador | $6,588 |
Armenia | $6,568 |
Libya | $6,392 |
Belize | $6,382 |
Iraq | $6,320 |
Tuvalu | $6,215 |
jamaica | $5,985 |
Paraguay | $5,907 |
Fiji | $5,869 |
Moldavia | $5,744 |
Kosovo | $5,560 |
Tonga | $5,368 |
Marshall Islands | $5,087 |
El Salvador | $5,076 |
namibia | $5,053 |
Suriname | $5,037 |
Guatemala | $5,007 |
Indonesia | $5,006 |
Jordan | $4,930 |
mongolia | $4,726 |
vietnam | $4,683 |
Egypt | $4,438 |
micronesia | $4,309 |
In Swat | $4,189 |
Algeria | $4,163 |
Samoa | $4,126 |
the morocco | $4,068 |
Angola | $3,998 |
Djibouti | $3,870 |
butane | $3,856 |
Bolivia | $3,792 |
philippines | $3,764 |
Tunisia | $3,762 |
Cape Verde | $3,709 |
Papua New Guinea | $3,570 |
West Bank and Gaza | $3,544 |
Venezuela | $3,267 |
Vanuatu | $3,115 |
Honduras | $3,080 |
Bangladesh | $2,847 |
Congo, Republic of | $2,844 |
India | $2,692 |
nigeria | $2,585 |
Uzbekistan | $2,555 |
Nicaragua | $2,541 |
Ivory Coast | $2,497 |
Mauritania | $2,366 |
Solomon Islands | $2,330 |
Zimbabwe | $2,308 |
Santo Tome and Principe | $2,302 |
Kenya | $2,259 |
Ghana | $2,131 |
Lao PDR | $1,985 |
cambodia | $1,902 |
Haiti | $1,792 |
Kiribati | $1,732 |
Senegal | $1,640 |
Cameroon | $1,609 |
Kyrgyz Republic | $1,570 |
Timor read | $1,495 |
Guinea | $1,446 |
zambia | $1,396 |
Benin | $1,383 |
Nepal | $1,372 |
Tanzania | $1,341 |
Comoros | $1,303 |
Ethiopia | $1,227 |
Lesotho | $1,209 |
Myanmar | $1,173 |
Uganda | $1,164 |
Tajikistan | $1,050 |
To go | $1,008 |
Rwanda | $968 |
Sudan | $930 |
the gambia | $883 |
evil | $877 |
Guinea Bissau | $874 |
Yemen | $872 |
Burkina Faso | $832 |
Liberia | $770 |
chad | $755 |
Congo | $704 |
Eritrea | $700 |
Mozambique | 579 dollars |
Niger | $574 |
South Sudan | $570 |
Somalia | $562 |
Madagascar | $540 |
Central African Republic | $516 |
Malawi | $483 |
Sierra Leone | $472 |
Burundi | $308 |
Luxembourgone of the smallest countries in the EU has a population of 634,000 inhabitants and is the richest country in this ranking with a GDP per capita of almost $130,000. Once known for its steel manufacturing, the country now has a large financial services sector, which accounts for the majority of its economic output.
Luxembourg’s GDP per capita is approx 415 times the GDP per capita of the world’s poorest country, Burundito $303.
Ireland is the second richest country in the world in terms of GDP per capita at $107,000, followed by Swiss close to $94,000. Ireland’s GDP per capita, in particular, has seen a significant increase in recent years due to its business-friendly environment, low corporate tax rates and a highly educated workforce that attracts foreign direct investment.
Most of the richest countries are in Europe and North America (the two richest continents), with a GDP per capita of $34,500 and $59,000, respectively. On the other hand, most of the poorest countries in the world are in Africa.
Both metrics show a continuation of historical trends in regional wealth in the world.
» See a ranking of the poorest countries in the world
Source: International Monetary Fund.
Data note: The IMF dataset does not include data for all countries, and those missing data for 2023 have not been included in this visualization. Some of the countries not included are: Afghanistan, Bermuda, Cuba, Monaco, Pakistan, Sri Lanka, Syria. For a full list of countries not included, see the IMF site. In addition, the GDP per capita data set is often updated as exchange rates fluctuate, which may result in slight differences in the figures at the time of publication.